Live Scoreboard!
First Year
| First Year | Running Laps | Bonus Laps | Fundraising Laps | Total Laps |
|---|---|---|---|---|
| Luter Hall | 212 | 25 | 40 | 277 |
| Angelou Hall | 226 | 10 | 40 | 276 |
| Bostwick Hall | 187 | 5 | 25 | 217 |
| Hopkins Hall | 192 | 0 | 25 | 217 |
| Collins Hall | 158 | 25 | 25 | 208 |
| Johnson Hall | 156 | 20 | 25 | 201 |
| Poteat Hall | 131 | 45 | 25 | 201 |
| Kitchin Hall | 149 | 0 | 40 | 189 |
| Huffman Hall | 85 | 10 | 10 | 105 |
| Kick Cancer to the Curb | 4 | 0 | 20 | 78 |
General
| General | Running Laps | Bonus Laps | Fundraising Laps | Total Laps |
|---|---|---|---|---|
| RUF | 319 | 40 | 25 | 513 |
| Club Running | 309 | 30 | 10 | 349 |
| Anthony Aston Players | 267 | 40 | 25 | 332 |
| No Fear Battalion | 294 | 10 | 25 | 329 |
| Wake Forest Club Swim | 287 | 0 | 20 | 307 |
| Bayer-Nops | 181 | 10 | 25 | 216 |
| Wake Forest Spirit Team | 170 | 20 | 25 | 215 |
| JSC & Japanese Program | 180 | 5 | 20 | 205 |
| WFEMS | 186 | 186 | ||
| Innuendo | 111 | 10 | 25 | 146 |
| Catholic Community | 110 | 5 | 10 | 125 |
| Lilting Banshees | 96 | 15 | 10 | 121 |
| Spirit of the Old Gold and Black | 116 | 5 | 0 | 121 |
| Student Government | 98 | 10 | 0 | 108 |
| HTB Exec | 40 | 10 | 50 | 100 |
| 80’s Baity’s Ladies | 71 | 0 | 25 | 96 |
| Global Wake Forest | 74 | 5 | 10 | 89 |
| Enrollment | 77 | 0 | 0 | 77 |
| Athletics #1 | 47 | 0 | 25 | 72 |
| Athletics #3 | 69 | 0 | 0 | 69 |
| Athletics #4 | 64 | 0 | 0 | 64 |
| Interfaith | 54 | 0 | 10 | 64 |
| Athletics #2 | 53 | 0 | 0 | 53 |
| Fiddlin Fish | 22 | 0 | 25 | 47 |
| Wake Ultimate | 28 | 5 | 10 | 43 |
Sorority
| Sorority | Running Laps | Bonus Laps | Fundraising Laps | Total Laps |
|---|---|---|---|---|
| Kappa Delta | 288 | 50 | 60 | 398 |
| Chi Omega | 228 | 60 | 50 | 338 |
| Alpha Delta Pi | 237 | 40 | 25 | 302 |
| Kappa Kappa Gamma | 197 | 35 | 25 | 285 |
| Delta Delta Delta | 214 | 10 | 25 | 249 |
| Kappa Beta Gamma | 186 | 20 | 25 | 231 |
| Delta Zeta | 190 | 10 | 25 | 225 |
| Kappa Alpha Theta | 63 | 45 | 20 | 128 |
| Chi Upsilon Sigma National Latin So | 13 | 45 | 5 | 63 |
Fraternity
| Fraternity | Running | Bonus | Fundraising | Total Laps |
|---|---|---|---|---|
| Pi Kappa Phi | 346 | 30 | 50 | 426 |
| Sigma Pi | 299 | 20 | 25 | 344 |
| Sigma Alpha Epsilon | 165 | 15 | 20 | 329 |
| Alpha Phi Omega | 257 | 25 | 40 | 322 |
| Chi Psi | 269 | 15 | 10 | 294 |
| Alpha Sigma Phi | 241 | 10 | 25 | 276 |
| Kappa Sigma | 230 | 20 | 25 | 275 |
| Lambda Chi Alpha | 195 | 25 | 25 | 245 |
| Kappa Alpha Order | 194 | 10 | 25 | 237 |
| Pi Kappa Alpha | 145 | 50 | 25 | 220 |
| Theta Tau | 175 | 10 | 25 | 210 |
| Sigma Chi | 159 | 0 | 20 | 179 |
| Alpha Epsilon Pi | 116 | 0 | 25 | 141 |
| Lambda Theta Phi | 99 | 0 | 0 | 99 |
| Alpha Kappa Psi | 41 | 0 | 25 | 66 |
| Alpha Epsilon Delta | 36 | 0 | 25 | 61 |
| National Pan-Hellenic Council | 56 | 0 | 0 | 56 |
Faculty-Staff
| Faculty/Staff | Running Laps | Bonus Laps | Fundraising Laps | Total Laps |
|---|---|---|---|---|
| Chip on Our Shoulders | 193 | 30 | 25 | 254 |
| Computer Science Department | 198 | 30 | 20 | 248 |
| Chemistry Department (official 2026 | 193 | 20 | 25 | 238 |
| Counseling Department | 129 | 15 | 10 | 192 |
| Facilities, Real Estate, & Planning | 128 | 15 | 20 | 163 |
| Art Department | 137 | 0 | 20 | 157 |
| Arabic Department | 125 | 0 | 0 | 125 |
| Wake Downtown | 105 | 10 | 10 | 125 |
| Department of Health & Exercise Sci | 100 | 10 | 10 | 120 |
| ODOC & GSAS | 79 | 25 | 10 | 114 |
| Office of the Provost | 64 | 25 | 10 | 105 |
| The Program for Leadership and Char | 83 | 0 | 10 | 93 |
| Finance Division | 59 | 5 | 25 | 89 |
| Wake Forest University Cabinet | 63 | 15 | 10 | 88 |
| Statistical Sciences | 70 | 5 | 10 | 85 |
| Education | 55 | 5 | 10 | 70 |
| Reynolda | 38 | 30 | 0 | 68 |
| Campus Life | 21 | 5 | 10 | 36 |
| Music Department | 13 | 5 | 10 | 28 |
| History Department | 11 | 0 | 10 | 21 |
| WFU Human Resources | 15 | 15 | ||
| Sociology Department | 3 | 5 | 0 | 8 |
| The Grayln Estate | 2 | 5 | 0 | 7 |
| Wake Forest University School of Di | 7 | 0 | 0 | 7 |
| WFU Alumni | 2 | 2 |
Grad School
| Grad School | Running Laps | Bonus Laps | Fundraising Laps | Total Laps |
|---|---|---|---|---|
| School of Business Students | 241 | 10 | 10 | 261 |
| Wake Forest Law | 140 | 0 | 25 | 165 |