Live Scoreboard!
| First Year | Laps Run | Bonus Laps | Fundraising Laps | Total |
|---|---|---|---|---|
| Hopkins Hall | 192 | 5 | 50 | 365 |
| Johnson Hall | 249 | 0 | 35 | 349 |
| Luter Hall | 114 | 0 | 50 | 270 |
| Angelou Hall | 230 | 0 | 35 | 265 |
| Collins Hall | 126 | 0 | 50 | 255 |
| Babcock Hall | 102 | 0 | 40 | 158 |
| Bostwick Hall | 81 | 0 | 40 | 137 |
| Huffman Hall | 9 | 0 | 35 | 69 |
| Poteat Hall | 0 | 0 | 25 | 25 |
| General | Laps Run | Bonus Laps | Fundraising Laps | Total |
|---|---|---|---|---|
| RUF | 304 | 20 | 30 | 354 |
| Anthony Aston Players | 259 | 35 | 35 | 329 |
| 945 | 225 | 15 | 40 | 280 |
| Club Running | 246 | 10 | 10 | 266 |
| Wake Forest Club Swim | 215 | 5 | 25 | 245 |
| No Fear Battalion | 184 | 5 | 0 | 189 |
| Wake Forest Law | 138 | 10 | 30 | 178 |
| Run UMC | 116 | 40 | 20 | 176 |
| Wake Forest Catholic Community | 140 | 10 | 25 | 175 |
| Spirit of the Old Gold and Black | 125 | 10 | 15 | 150 |
| Religious Groups (Hindu Student Asoc., Hillel, Muslim Student Asoc., Baptist Student Union, UKirk, Episcopal Student Fellowship, Lutheran Student Movement, and others) | 91 | 0 | 15 | 106 |
| Reynolda | 60 | 5 | 10 | 75 |
| 80’s Baity’s Ladies | 39 | 0 | 35 | 74 |
| Polo Hall | 59 | 0 | 15 | 74 |
| Student Government | 66 | 0 | 5 | 71 |
| Athletics #1 | 70 | 0 | 0 | 70 |
| Dairi-O | 64 | 5 | 0 | 69 |
| Athletics #3 | 63 | 0 | 0 | 63 |
| Global Wake Forest | 63 | 0 | 0 | 63 |
| Fiddlin Fish | 59 | 0 | 0 | 59 |
| Athletics #4 | 52 | 0 | 0 | 52 |
| National Panhellenic Council | 49 | 0 | 0 | 49 |
| Campus Life | 35 | 0 | 10 | 45 |
| Outdoor Pursuits | 28 | 0 | 15 | 43 |
| Athletics #2 | 37 | 0 | 0 | 37 |
| Bayer-Nops | 12 | 0 | 25 | 37 |
| InCINerate | 0 | 0 | 35 | 35 |
| Comprehensive Cancer Center | 0 | 0 | 30 | 30 |
| Club Fencing | 0 | 0 | 25 | 25 |
| HTB Exec | 15 | 0 | 10 | 25 |
| Outdoor Pursuits | 0 | 0 | 25 | 25 |
| Dance Company | 0 | 0 | 20 | 20 |
| Cheer Team | 0 | 0 | 15 | 15 |
| Interfaith | 0 | 0 | 10 | 10 |
| Club Field Hockey | 8 | 0 | 0 | 8 |
| Salem Pres | 0 | 0 | 5 | 5 |
| Wake alumni | 0 | 0 | 5 | 5 |
| The Graylyn Estate | 3 | 0 | 0 | 3 |
| A27/28 | 0 | 0 | 0 | 0 |
| Anthro Club | 0 | 0 | 0 | 0 |
| Athenas | 0 | 0 | 0 | 0 |
| Baptist Student Union | 0 | 0 | 0 | 0 |
| Black Student Alliance | 0 | 0 | 0 | 0 |
| Campus Kitchen | 0 | 0 | 0 | 0 |
| Campus Ministry | 0 | 0 | 0 | 0 |
| Campus Recreation | 0 | 0 | 0 | 0 |
| Demon Divas | 0 | 0 | 0 | 0 |
| E-Sports | 0 | 0 | 0 | 0 |
| Individual Runner | 0 | 0 | 0 | 0 |
| Innuendo | 0 | 0 | 0 | 0 |
| Japanese Studies Club | 0 | 0 | 0 | 0 |
| Jianna | 0 | 0 | 0 | 0 |
| Jianna | 0 | 0 | 0 | 0 |
| Leadership & Engagement | 0 | 0 | 0 | 0 |
| LGBTQ+ Center | 0 | 0 | 0 | 0 |
| Lilting Banshees | 0 | 0 | 0 | 0 |
| Melodeacs | 0 | 0 | 0 | 0 |
| Momentum Crew | 0 | 0 | 0 | 0 |
| Queer for Wake | 0 | 0 | 0 | 0 |
| Society of Physics | 0 | 0 | 0 | 0 |
| South Asian Students Association | 0 | 0 | 0 | 0 |
| Ultimate Frisbee | 0 | 0 | 0 | 0 |
| Wake Forest Spirit Team | 189 | 0 | ||
| Wake Hockey | 0 | 0 | ||
| Wake Radio | 0 | 0 | ||
| Wake Ultimate | 0 | 0 | ||
| WAKEWashingtonDC | 0 | 0 | ||
| WFEMS | 131 | 10 | ||
| WFU Alumni | 0 | 0 | ||
| WFU Cabinet | 41 | 0 | ||
| WFU First in the Forest | 0 | 0 | ||
| WFU Human Resources | 48 | 0 | ||
| WFU Human Resources | 0 | 0 | ||
| Women in STEM | 0 | 0 | ||
| Womens Center | 0 | 0 | ||
| Womens Center | 0 | 0 | ||
| Yes Chef | 49 | 0 | ||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! | ||||
| #REF! |
| Sorority | Laps Run | Bonus Laps | Fundraising Laps | Total |
|---|---|---|---|---|
| Kappa Delta | 266 | 35 | 50 | 351 |
| Alpha Delta Pi | 207 | 10 | 35 | 252 |
| Delta Delta Delta | 158 | 10 | 35 | 203 |
| Kappa Beta Gamma | 162 | 5 | 35 | 202 |
| Delta Zeta | 146 | 0 | 40 | 186 |
| Kappa Alpha Theta | 112 | 15 | 25 | 152 |
| Chi Omega | 113 | 0 | 30 | 143 |
| Kappa Kappa Gamma | 109 | 0 | 25 | 134 |
| Faculty and Staff | Laps Run | Bonus Laps | Fundraising Laps | Total |
|---|---|---|---|---|
| Computer Science Department | 218 | 10 | 15 | 243 |
| Enrollment | 124 | 30 | 20 | 174 |
| Chip on Our Shoulders 2.0 | 77 | 50 | 25 | 152 |
| ZSR Library | 125 | 0 | 10 | 135 |
| Education Department | 113 | 0 | 15 | 128 |
| The Program for Leadership and Character | 95 | 0 | 20 | 115 |
| Office of the Provost | 87 | 5 | 15 | 107 |
| Wake Downtown | 76 | 0 | 15 | 91 |
| Business School Faculty & Staff | 83 | 0 | 0 | 83 |
| Finance Division | 48 | 0 | 20 | 68 |
| Health & Exercise Science Department | 47 | 0 | 5 | 52 |
| Office of General Counsel | 29 | 0 | 5 | 34 |
| A Random Walk | 5 | 0 | 0 | 5 |
| MSBA 4.0 | 2 | 0 | 0 | 2 |
| Anthropology Department | 0 | 0 | 0 | 0 |
| Art Department | 0 | 0 | 0 | 0 |
| Biology Department | 0 | 0 | 0 | 0 |
| Center for Learning, Access, and Student Success | 0 | 0 | 0 | 0 |
| Chemistry Department | 0 | 0 | 0 | 0 |
| Chip on Our Shoulders | 0 | 0 | 0 | 0 |
| Communication Department | 0 | 0 | 0 | 0 |
| Department of Politics and International Affairs | 0 | 0 | 0 | 0 |
| Engineering Department | 0 | 0 | 0 | 0 |
| English Department | 0 | 0 | 0 | 0 |
| Entrepreneurship Department | 0 | 0 | 0 | 0 |
| Foreign Language Department | 0 | 0 | 0 | 0 |
| Harvest Table Culinary Group (Deacon Dining) | 0 | 0 | 0 | 0 |
| History Department | 0 | 0 | 0 | 0 |
| Information Systems Hit the Bytes | 0 | 0 | 0 | 0 |
| Master of Science in Accountancy | 0 | 0 | 0 | 0 |
| Math Department | 0 | 0 | 0 | 0 |
| Neuroscience Department | 0 | 0 | 0 | 0 |
| Office of Personal Career Development | 0 | 0 | 0 | 0 |
| Philosophy Department | 0 | 0 | 0 | 0 |
| Physics Department | 0 | 0 | 0 | 0 |
| Psychology Department | 0 | 0 | 0 | 0 |
| Residence Life and Housing | 0 | 0 | 0 | 0 |
| School of Divinity | 0 | 0 | 0 | 0 |
| School of Professional Studies | 0 | 0 | 0 | 0 |
| Statistical Sciences | 0 | 0 | 0 | 0 |
| Greek Life (Fraternity) | Laps Run | Bonus Laps | Fundraising Laps | Total |
|---|---|---|---|---|
| Sigma Pi | 360 | 10 | 30 | 400 |
| Pi Kappa Phi | 330 | 20 | 40 | 390 |
| Chi Psi | 232 | 0 | 30 | 262 |
| Alpha Sigma Phi | 212 | 5 | 35 | 252 |
| Alpha Phi Omega | 205 | 5 | 30 | 240 |
| Lambda Chi Alpha | 202 | 5 | 25 | 232 |
| Kappa Sigma | 205 | 0 | 25 | 230 |
| Sigma Chi | 176 | 5 | 30 | 211 |
| Kappa Alpha Order | 160 | 15 | 30 | 205 |
| Sigma Alpha Epsilon | 114 | 5 | 30 | 149 |
| Alpha Kappa Psi | 93 | 0 | 25 | 118 |
| Theta Tau | 91 | 0 | 25 | 116 |
| Pi Kappa Alpha | 61 | 5 | 30 | 96 |
| Alpha Epsilon Delta | 10 | 0 | 15 | 25 |
| Tri Beta | 0 | 5 | 0 | 5 |
| Alpha Epsilon Pi | 0 | 0 | 0 | 0 |
| Burrow and Chase | 0 | 0 | 0 | 0 |
| Delta Xi Phi | 0 | 0 | 0 | 0 |
| Grad School | Laps Run | Bonus Laps | Fundraising Laps | Total |
|---|---|---|---|---|
| Chi Sigma Iota Counseling | 80 | 10 | 10 | 110 |
| ODOC | 74 | 0 | 0 | 79 |
| Graduate School of Arts & Science | 0 | 0 | 0 | 20 |
| Hit the Bricks Alumni | 0 | 74 | 5 | 5 |