Live Scoreboard!
THE LAST UPDATE TO THE SCOREBOARD WILL BE AT 5:30PM.
COME TO THE CLOSING CEREMONY FOR THE CHAMPIONS!
General | Laps Run | Bonus Laps | Fundraising Laps | Total |
---|---|---|---|---|
J-BASE | 657 | 135 | 50 | 842 |
No Fear | 611 | 80 | 0 | 691 |
Anthony Aston Players | 509 | 110 | 10 | 629 |
Alpha Phi Omega | 427 | 45 | 50 | 522 |
Wake Forest Club Swim | 455 | 40 | 0 | 495 |
Club Running | 310 | 25 | 5 | 340 |
Interfaith | 239 | 45 | 20 | 304 |
HTB Exec | 174 | 40 | 85 | 299 |
Citizens and Friends | 251 | 15 | 20 | 286 |
Japanese Studies Club | 243 | 0 | 15 | 258 |
Cheer Team | 222 | 0 | 25 | 247 |
Spirit of the Old Gold and Black | 224 | 20 | 0 | 244 |
Computer Science Department | 192 | 15 | 20 | 227 |
37ers | 183 | 0 | 25 | 208 |
Wake Forest Catholic Community | 176 | 5 | 25 | 206 |
Club Field Hockey | 134 | 45 | 25 | 204 |
Campus Kitchen | 188 | 0 | 10 | 198 |
Anthro Club | 148 | 5 | 5 | 158 |
First in the Forest | 113 | 0 | 15 | 128 |
Dance Team | 125 | 0 | 0 | 125 |
Wake Radio | 115 | 0 | 0 | 115 |
Soul Factory | 102 | 0 | 10 | 112 |
Wake Student Athletes 2 | 103 | 0 | 5 | 108 |
Wake Student Athletes | 107 | 0 | 107 | |
Black Student Alliance | 37 | 10 | 25 | 72 |
Sotomores | 0 | 5 | 25 | 30 |
LOCUS | 0 | 0 | 25 | 25 |
Campus Ministry | 2 | 0 | 20 | 22 |
South Asian Students Association | 10 | 0 | 10 | 20 |
Summit Eagles | 0 | 0 | 15 | 15 |
Student Government | 12 | 0 | 0 | 12 |
Wake Ultimate | 0 | 0 | 10 | 10 |
WFEMS | 0 | 0 | 10 | 10 |
Psychology Club x Psi Chi | 0 | 0 | 5 | 5 |
Forsyth Country Day Furies | 0 | 0 | 0 | 0 |
Involvement Fair 2023 | 0 | 0 | 0 | 0 |
Wake Med | 0 | 0 | 0 | 0 |
Women in STEM | 0 | 0 | 0 | 0 |
Math Department | 0 | 0 | 15 | |
Mercedes Benza | ||||
ODOC 1 | ||||
ODOC 2 | ||||
Office of Civic and Community Engagement | ||||
Office of the Provost | ||||
Philosophy Department | ||||
Physics Department | ||||
Psychology Department | ||||
TLC13 | ||||
Wake Downtown Warriors | ||||
WFU Business School | ||||
WFU HR & Office of Sustainability | ||||
ZSR Library | ||||
Grad School | ||||
Graduate School of Arts and Sciences | ||||
School of Business Graduate Students | ||||
School of Divinity | ||||
Wake Forest Law |
Greek Life | Laps Run | Bonus Laps | Fundraising Laps | Total |
---|---|---|---|---|
Pi Kappa Phi | 738 | 170 | 25 | 933 |
Sigma Pi | 702 | 110 | 20 | 832 |
Kappa Delta | 612 | 140 | 50 | 802 |
Alpha Delta Pi | 522 | 125 | 65 | 712 |
Lambda Chi Alpha | 396 | 85 | 25 | 506 |
Alpha Sigma Phi | 441 | 35 | 25 | 501 |
Delta Zeta | 335 | 75 | 50 | 460 |
Alpha Kappa Psi | 360 | 55 | 25 | 440 |
Sigma Chi | 343 | 25 | 30 | 398 |
Sigma Alpha Epsilon | 233 | 30 | 100 | 363 |
Chi Psi | 326 | 10 | 25 | 361 |
Delta Delta Delta | 249 | 30 | 25 | 304 |
Alpha Epsilon Pi | 228 | 30 | 20 | 278 |
Chi Omega | 220 | 0 | 50 | 270 |
Kappa Kappa Gamma | 168 | 5 | 65 | 238 |
Kappa Beta Gamma | 182 | 0 | 25 | 207 |
Kappa Alpha Theta | 141 | 0 | 50 | 191 |
Pi Kappa Alpha | 99 | 20 | 25 | 144 |
Team Nick Nops | 0 | 0 | 85 | 85 |
Math Department | 0 | 0 | 15 | |
Mercedes Benza | ||||
ODOC 1 | ||||
ODOC 2 | ||||
Office of Civic and Community Engagement | ||||
Office of the Provost | ||||
Philosophy Department | ||||
Physics Department | ||||
Psychology Department | ||||
TLC13 | ||||
Wake Downtown Warriors | ||||
WFU Business School | ||||
WFU HR & Office of Sustainability | ||||
ZSR Library | ||||
Grad School | ||||
Graduate School of Arts and Sciences | ||||
School of Business Graduate Students | ||||
School of Divinity | ||||
Wake Forest Law |
Faculty and Staff | Laps Run | Bonus Laps | Fundraising Laps | Total |
---|---|---|---|---|
Chip on Our Shoulders | 405 | 85 | 25 | 515 |
a random walk - a random walk | 386 | 25 | 25 | 436 |
Mercedes Benza | 213 | 60 | 0 | 273 |
Wake Downtown Warriors | 215 | 30 | 10 | 255 |
Information Systems Hit the Bytes | 183 | 30 | 0 | 213 |
ZSR Library | 172 | 20 | 15 | 207 |
ODOC 1 | 182 | 10 | 5 | 197 |
Campus Life | 166 | 10 | 15 | 191 |
Campus Recreation | 174 | 15 | 0 | 189 |
Department of Education / Department of Counseling | 118 | 40 | 20 | 178 |
ODOC 2 | 158 | 0 | 20 | 178 |
Office of the Provost | 160 | 10 | 0 | 170 |
Art Department | 167 | 0 | 167 | |
Global Programs & Studies | 150 | 0 | 0 | 150 |
Department of Politics and International Affairs | 149 | 0 | 149 | |
Health & Exercise Science Department | 141 | 5 | 0 | 146 |
TLC13 | 110 | 0 | 0 | 110 |
WFU HR & Office of Sustainability | 92 | 0 | 10 | 102 |
Financial Division 2 | 79 | 0 | 15 | 94 |
Financial Division | 75 | 0 | 10 | 85 |
AHWFB Office of Philanthropy & Alumni Relations and Comprehensive Cancer Center | 48 | 0 | 10 | 58 |
Helpers | 30 | 0 | 10 | 40 |
WFU Business School | 0 | 15 | 20 | 35 |
Math Department | 0 | 0 | 15 | 15 |
Philosophy Department | 0 | 0 | 15 | 15 |
Graylyn Estate | 6 | 0 | 0 | 6 |
English Department | 0 | 0 | 0 | |
Office of Civic and Community Engagement | 0 | 0 | 0 | 0 |
Physics Department | 0 | 0 | 0 | 0 |
Psychology Department | 0 | 0 | 0 | 0 |
Grad School | Laps Run | Bonus Laps | Fundraising Laps | Total |
---|---|---|---|---|
School of Business Graduate Students | 316 | 25 | 25 | 341 |
School of Divinity | 111 | 316 | 10 | 131 |
Graduate School of Arts and Sciences | 90 | 111 | 0 | 110 |
Wake Forest Law | 44 | 44 | 10 | 54 |