Live Scoreboard!
First Year | Laps Run | Bonus Laps | Fundraising Laps | Total |
---|---|---|---|---|
Luter Hall | 262 | 10 | 65 | 337 |
Babcock Hall | 284 | 0 | 50 | 334 |
Angelou Hall | 169 | 0 | 65 | 234 |
Johnson Hall | 128 | 15 | 65 | 208 |
Collins Hall | 127 | 0 | 65 | 192 |
South Hall | 74 | 35 | 50 | 159 |
Bostwick Hall | 97 | 0 | 30 | 127 |
General | Laps Run | Bonus Laps | Fundraising Laps | Total |
---|---|---|---|---|
Anthony Aston Players | 418 | 130 | 50 | 598 |
Club Running | 421 | 75 | 25 | 521 |
Wake Forest Club Swim | 400 | 100 | 20 | 520 |
RUF | 401 | 25 | 25 | 451 |
Computer Science Department | 317 | 55 | 25 | 397 |
LOCUS | 289 | 5 | 20 | 314 |
Interfaith | 180 | 25 | 20 | 225 |
Wake Downtown | 185 | 25 | 0 | 210 |
A27/28 | 194 | 5 | 10 | 209 |
Spirit of the Old Gold and Black | 160 | 20 | 25 | 205 |
Outdoor Pursuits | 165 | 10 | 0 | 175 |
Wake Forest Catholic Community | 147 | 10 | 0 | 157 |
Wake Forest Spirit Team | 124 | 0 | 25 | 149 |
37's | 118 | 5 | 25 | 148 |
Strolling Scholars | 118 | 0 | 15 | 133 |
Japanese Studies Club | 99 | 0 | 25 | 124 |
Athletes #2-Field Hockey | 119 | 0 | 0 | 119 |
Lilfting Banshees | 85 | 5 | 25 | 115 |
Student Government | 110 | 0 | 0 | 110 |
1101 | 49 | 0 | 50 | 99 |
Club Field Hockey | 65 | 5 | 20 | 90 |
Athletes #4--Men's Basketball | 77 | 0 | 0 | 77 |
Athletes #3--Volleyball | 72 | 0 | 0 | 72 |
HTB Exec | 10 | 5 | 50 | 65 |
Athletes #1-Men's Soccer | 64 | 0 | 0 | 64 |
South Asian Students Association | 62 | 0 | 0 | 62 |
Wake Athletics | 47 | 0 | 15 | 62 |
WFU Baseball | 60 | 0 | 0 | 60 |
WFU Men's Tennis | 47 | 0 | 0 | 47 |
WFU Cross Country and Track | 43 | 0 | 0 | 43 |
Campus Kitchen | 14 | 0 | 20 | 34 |
Momentum Crew | 10 | 0 | 20 | 30 |
Off Campus Wake | 0 | 0 | 30 | 30 |
Cheer Team | 0 | 0 | 25 | 25 |
Theta Chi Alumni | 0 | 0 | 25 | 25 |
Wake Hockey | 0 | 0 | 25 | 25 |
AfriCasa | 0 | 0 | 10 | 10 |
Center for Learning, Access, and Student Success | 0 | 0 | 10 | 10 |
Komfy in Kitchen | 8 | 0 | 0 | 8 |
Demon Divas | 0 | 5 | 0 | 5 |
WFEMS | 0 | 0 | 5 | 5 |
37ers | 0 | 0 | 0 | 0 |
Anthro Club | 0 | 0 | 0 | 0 |
Athenas | 0 | 0 | 0 | 0 |
Baptist Student Union | 0 | 0 | 0 | 0 |
Black Student Alliance | 0 | 0 | 0 | 0 |
Campus Ministry | 0 | 0 | 0 | 0 |
Davis 403 | 0 | 0 | 0 | 0 |
E-Sports | 0 | 0 | 0 | 0 |
Intercultural Center | 0 | 0 | 0 | 0 |
LGBTQ+ Center | 0 | 0 | 0 | 0 |
Melodeacs | 0 | 0 | 0 | 0 |
No Fear Battalion | 0 | 0 | 0 | 0 |
The Media | 0 | 0 | 0 | 0 |
Wake Med | 0 | 0 | 0 | 0 |
Wake Radio | 0 | 0 | 0 | 0 |
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! |
Greek Life | Laps Run | Bonus Laps | Fundraising Laps | Total |
---|---|---|---|---|
Lambda Chi Alpha | 397 | 175 | 85 | 657 |
Sigma Pi | 491 | 70 | 65 | 626 |
Pi Kappa Phi | 478 | 80 | 50 | 608 |
Kappa Delta | 369 | 55 | 50 | 474 |
Alpha Sigma Phi | 392 | 25 | 30 | 447 |
Chi Psi | 387 | 10 | 30 | 427 |
Pi Kappa Alpha | 312 | 25 | 25 | 362 |
Delta Zeta | 268 | 30 | 50 | 348 |
Alpha Epsilon Pi | 290 | 25 | 30 | 345 |
Alpha Delta Pi | 256 | 15 | 65 | 336 |
Delta Delta Delta | 224 | 5 | 50 | 279 |
Alpha Phi Omega | 234 | 0 | 30 | 264 |
Sigma Alpha Epsilon | 218 | 5 | 15 | 238 |
Kappa Alpha Theta | 201 | 10 | 25 | 236 |
Sigma Chi | 191 | 0 | 25 | 216 |
Kappa Kappa Gamma | 110 | 0 | 30 | 140 |
Kappa Beta Gamma | 87 | 10 | 30 | 127 |
Tri Beta | 99 | 0 | 20 | 119 |
Chi Omega | 71 | 10 | 30 | 111 |
Theta Tau | 59 | 5 | 20 | 84 |
Alpha Epsilon Delta | 10 | 0 | 5 | 15 |
Kappa Alpha Order | 0 | 0 | 0 | 0 |
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! |
Faculty and Staff | Laps Run | Bonus Laps | Fundraising Laps | Total |
---|---|---|---|---|
Statistical Sciences | 345 | 90 | 20 | 455 |
Chip on our Shoulders | 321 | 75 | 25 | 421 |
Admissions and Financial Aid | 268 | 100 | 10 | 378 |
Chip on our Shoulders 2.0 | 152 | 50 | 25 | 227 |
School of Business Faculty & Staff | 165 | 5 | 20 | 190 |
Physics Department | 158 | 0 | 10 | 168 |
Health & Exercise Science Department | 166 | 0 | 0 | 166 |
Campus Life | 128 | 20 | 15 | 163 |
ZSR Library | 156 | 0 | 5 | 161 |
Campus Recreation | 139 | 20 | 0 | 159 |
Reynolda | 132 | 5 | 10 | 147 |
Education Department | 114 | 15 | 15 | 144 |
Legal Department | 133 | 10 | 0 | 143 |
ODOC | 130 | 0 | 5 | 135 |
Wake Forest University Cabinet | 113 | 0 | 20 | 133 |
Finance Division | 99 | 5 | 15 | 119 |
Global Wake Forest | 113 | 0 | 5 | 118 |
Department for the Study of Religions | 82 | 0 | 25 | 107 |
WFU Human Resources | 73 | 0 | 20 | 93 |
Office of the Provost | 65 | 0 | 15 | 80 |
InCINerate | 24 | 0 | 20 | 44 |
History Department | 28 | 5 | 10 | 43 |
Chemistry Department | 38 | 0 | 0 | 38 |
Engineering Department | 0 | 0 | 20 | 20 |
Psychology Department | 0 | 10 | 0 | 10 |
Comprehensive Cancer Center | 0 | 5 | 0 | 5 |
A Random Walk | 0 | 0 | 0 | 0 |
Art Department | 0 | 0 | 0 | 0 |
Biology Department | 0 | 0 | 0 | 0 |
Department of Politics and International Affairs | 0 | 0 | 0 | 0 |
English Department | 0 | 0 | 0 | 0 |
Enrollment | 0 | 0 | 0 | 0 |
Foreign Language Department | 0 | 0 | 0 | 0 |
Information Systems Hit the Bytes | 0 | 0 | 0 | 0 |
Leadership & Engagement | 0 | 0 | 0 | 0 |
Math Department | 0 | 0 | 0 | 0 |
Neuroscience Department | 0 | 0 | 0 | 0 |
Office of Personal Career Development | 0 | 0 | 0 | 0 |
Philosophy Department | 0 | 0 | 0 | 0 |
WFU Busines School | 0 | 0 | 0 | 0 |
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! |
Grad School | Laps Run | Bonus Laps | Fundraising Laps | Total |
---|---|---|---|---|
Counseling Department | 124 | 5 | 5 | 149 |
Graduate Student Association | 79 | 79 | 0 | 79 |
Wake Forest Law | 57 | 0 | 0 | 77 |
School of Professional Studies | 0 | 0 | 0 | 20 |
School of Divinity | 0 | 0 | 0 | 5 |
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! | ||||
#REF! |